According to the U.S. Census Bureau, 66% of all Asian Americans live in just five states: California (12.1% of the state population), New York (5.6%), Hawai'i (63.6%), Texas (2.9%), and Illinois (3.4%).
Amazingly, 54.7% of all Asian Americans live in just six metropolitan area:
Metropolitan Area | Asian American Population | % of Total U.S. Population |
Los Angeles | 1,799,000 | 11.4% |
New York | 1,343,000 | 6.7% |
San Francisco | 1,279,000 | 18.8% |
Honolulu | 566,000 | 64.9% |
Washington DC-Baltimore | 373,000 | 5.1% |
Chicago | 367,000 | 4.2% |
No comments:
Post a Comment